Участник:StasFomin/Bookmarks/Algorithms — различия между версиями
Материал из DISCOPAL
StasFomin (обсуждение | вклад) (Добавлена закладка Multiresolution alignment for multiple unsynchronized audio sequences using sequential Monte Carlo samplers - Multiresolution-alignment-for-multiple-unsynchronized-audio-sequences-using-Sequential-Monte-Carlo-samplers.pdf) |
StasFomin (обсуждение | вклад) (Добавлена закладка Дерандомизация и псевдослучайность (Д.В. Мусатов, осень 2018) — Кафедра дискретной математики) |
||
Строка 2: | Строка 2: | ||
=== 2020-07 === | === 2020-07 === | ||
+ | * 2020-07-03, 10:27:44: [https://mipt.ru/education/chairs/dm/education/courses/kursy-po-vyboru/derandomizatsiya-i-psevdosluchaynost-d-v-musatov-osen-2018.php Дерандомизация и псевдослучайность (Д.В. Мусатов, осень 2018) — Кафедра дискретной математики] | ||
+ | *: <html><h1 class="title">Дерандомизация и псевдослучайность (Д.В. Мусатов, осень 2018)</h1> <div style="position:absolute;bottom:-3px;right:0px"> <!--noindex--> <div id="page-export-controls"> <a href="https://mipt.ru/education/chairs/dm/education/courses/kursy-po-vyboru/derandomizatsiya-i-psevdosluchaynost-d-v-musatov-osen-2018.php?wd_export=Y" title="Версия для печати" id="page-export-controls-print" rel="nofollow" target="_blank">Печать</a> <a href="https://mipt.ru/education/chairs/dm/education/courses/kursy-po-vyboru/derandomizatsiya-i-psevdosluchaynost-d-v-musatov-osen-2018.php?wd_export=Y&doc=Y" title="Сохранить в MS Word (DOC)" id="page-export-controls-doc" rel="nofollow" target="_blank">DOC</a> <a href="https://mipt.ru/education/chairs/dm/education/courses/kursy-po-vyboru/derandomizatsiya-i-psevdosluchaynost-d-v-musatov-osen-2018.php?wd_export=Y&pdf=Y" title="Сохранить в PDF" id="page-export-controls-pdf" rel="nofollow" target="_blank">PDF</a> <div id="page-export-clear"></div> </div> <!--/noindex--> </div> Лектор - доц. Д.В. Мусатов<br> <br> Спецкурс проходит <b>по четвергам в 16:00 в ШАД, Яндекс</b>. Начало - <b>13.09.2018</b>.<br> <br> <ul> <li><a href="http://ru.discrete-mathematics.org/fall2018/elective/musatov/program.pdf">Программа курса</a></li></ul></html> | ||
+ | <!-- NEXT BOOKMARK --> | ||
* 2020-07-02, 22:58:04: [https://www.researchgate.net/profile/Emin_Anarim/publication/321767378_Multiresolution_alignment_for_multiple_unsynchronized_audio_sequences_using_Sequential_Monte_Carlo_samplers/links/5a4f51d2458515e71b0925c3/Multiresolution-alignment-for-multiple-unsynchronized-audio-sequences-using-Sequential-Monte-Carlo-samplers.pdf?_sg%5B0%5D=IK8YaJKfWATTbL87TbBJJxkcU7IfqqrWtIswZz15YQ7OwtrSi9tsfGXD6PGoM0w1lyRTDEov-sppctt0kYjqiw.jkwWDJKbJY0UvXdk7cteit9Fy9_26W-omWoz8L66BwFtwTEPFpm-_Fj2kTsMKzHDM1i9tmGvufjiWSHTnefV7A&_sg%5B1%5D=oGWD4O2ZGZ5xPfYY3cw8IuqSa9YnGeNK_DBrWwzSu9CnWz7ySgySE5yFz40cDwthFws6UXl9-Ickc-f1pCgpkkMBrX0cVd8y6Z4LhXugL-y4.jkwWDJKbJY0UvXdk7cteit9Fy9_26W-omWoz8L66BwFtwTEPFpm-_Fj2kTsMKzHDM1i9tmGvufjiWSHTnefV7A&_iepl= Multiresolution alignment for multiple unsynchronized audio sequences using sequential Monte Carlo samplers - Multiresolution-alignment-for-multiple-unsynchronized-audio-sequences-using-Sequential-Monte-Carlo-samplers.pdf] | * 2020-07-02, 22:58:04: [https://www.researchgate.net/profile/Emin_Anarim/publication/321767378_Multiresolution_alignment_for_multiple_unsynchronized_audio_sequences_using_Sequential_Monte_Carlo_samplers/links/5a4f51d2458515e71b0925c3/Multiresolution-alignment-for-multiple-unsynchronized-audio-sequences-using-Sequential-Monte-Carlo-samplers.pdf?_sg%5B0%5D=IK8YaJKfWATTbL87TbBJJxkcU7IfqqrWtIswZz15YQ7OwtrSi9tsfGXD6PGoM0w1lyRTDEov-sppctt0kYjqiw.jkwWDJKbJY0UvXdk7cteit9Fy9_26W-omWoz8L66BwFtwTEPFpm-_Fj2kTsMKzHDM1i9tmGvufjiWSHTnefV7A&_sg%5B1%5D=oGWD4O2ZGZ5xPfYY3cw8IuqSa9YnGeNK_DBrWwzSu9CnWz7ySgySE5yFz40cDwthFws6UXl9-Ickc-f1pCgpkkMBrX0cVd8y6Z4LhXugL-y4.jkwWDJKbJY0UvXdk7cteit9Fy9_26W-omWoz8L66BwFtwTEPFpm-_Fj2kTsMKzHDM1i9tmGvufjiWSHTnefV7A&_iepl= Multiresolution alignment for multiple unsynchronized audio sequences using sequential Monte Carlo samplers - Multiresolution-alignment-for-multiple-unsynchronized-audio-sequences-using-Sequential-Monte-Carlo-samplers.pdf] | ||
*: <html><span style="left: 54.5916px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.821029);">See discussions, st</span><span style="left: 117.855px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.827511);">ats, and author pr</span><span style="left: 178.886px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.825196);">ofiles f</span><span style="left: 201.265px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.839591);">or this public</span><span style="left: 245.796px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.840174);">ation at</span><span style="left: 272.405px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.686932);">: </span><span style="left: 276.086px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.876149);">https://www</span><span style="left: 319.105px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.839566);">.researchgate.net/public</span><span style="left: 402.883px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.81437);">ation/321767378</span><span style="left: 54.5916px; top: 124.654px; font-size: 18.1972px; font-family: sans-serif; transform: scaleX(1.02462);">Multiresolution alignment for multiple u</span><span style="left: 424.098px; top: 124.654px; font-size: 18.1972px; font-family: sans-serif; transform: scaleX(0.984872);">nsynchronized audio sequences</span><span style="left: 54.5916px; top: 150.131px; font-size: 18.1972px; font-family: sans-serif; transform: scaleX(0.991617);">using Sequential Monte Carlo samplers</span></html> | *: <html><span style="left: 54.5916px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.821029);">See discussions, st</span><span style="left: 117.855px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.827511);">ats, and author pr</span><span style="left: 178.886px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.825196);">ofiles f</span><span style="left: 201.265px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.839591);">or this public</span><span style="left: 245.796px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.840174);">ation at</span><span style="left: 272.405px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.686932);">: </span><span style="left: 276.086px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.876149);">https://www</span><span style="left: 319.105px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.839566);">.researchgate.net/public</span><span style="left: 402.883px; top: 98.6568px; font-size: 8.18875px; font-family: sans-serif; transform: scaleX(0.81437);">ation/321767378</span><span style="left: 54.5916px; top: 124.654px; font-size: 18.1972px; font-family: sans-serif; transform: scaleX(1.02462);">Multiresolution alignment for multiple u</span><span style="left: 424.098px; top: 124.654px; font-size: 18.1972px; font-family: sans-serif; transform: scaleX(0.984872);">nsynchronized audio sequences</span><span style="left: 54.5916px; top: 150.131px; font-size: 18.1972px; font-family: sans-serif; transform: scaleX(0.991617);">using Sequential Monte Carlo samplers</span></html> |
Версия 07:27, 3 июля 2020
2020
2020-07
- 2020-07-03, 10:27:44: Дерандомизация и псевдослучайность (Д.В. Мусатов, осень 2018) — Кафедра дискретной математики
-
Дерандомизация и псевдослучайность (Д.В. Мусатов, осень 2018)
Лектор - доц. Д.В. Мусатов
Спецкурс проходит по четвергам в 16:00 в ШАД, Яндекс. Начало - 13.09.2018.
-
- 2020-07-02, 22:58:04: Multiresolution alignment for multiple unsynchronized audio sequences using sequential Monte Carlo samplers - Multiresolution-alignment-for-multiple-unsynchronized-audio-sequences-using-Sequential-Monte-Carlo-samplers.pdf
- See discussions, stats, and author profiles for this publication at: https://www.researchgate.net/publication/321767378Multiresolution alignment for multiple unsynchronized audio sequencesusing Sequential Monte Carlo samplers
- 2020-07-02, 21:35:32: Участник:StasFomin/Bookmarks/DocStruct — DISCOPAL
- 2020-07-02, 19:44:44: Проблема перебора
- 2020-07-02, 19:37:12: Lecture26
- 2020-07-02, 18:25:13: Algorithms | Coursera