Optprob/Хранение артефактов на складе — различия между версиями
Материал из DISCOPAL
StasFomin (обсуждение | вклад) (Новая страница: «<!-- p13 --> {{checked|}} Представим [https://ru.wikipedia.org/wiki/%D0%A5%D1%80%D0%B0%D0%BD%D0%B8%D0%BB%D0%B8%D1%89%D0%B5_13 склад на кото…») |
StasFomin (обсуждение | вклад) |
||
Строка 49: | Строка 49: | ||
{| class=wikitable | {| class=wikitable | ||
|- | |- | ||
− | | | + | | | |
| 1 | | 1 | ||
| 2 | | 2 | ||
Строка 69: | Строка 69: | ||
| 0 | | 0 | ||
| 10 | | 10 | ||
− | | | + | | | 2 |
− | | | + | | | 1 |
− | | | + | | | 1.5 |
− | | | + | | | 2.5 |
− | | | + | | | 3.5 |
− | | | + | | | 4 |
− | | | + | | | 5 |
− | | | + | | | 5.5 |
− | | | + | | | 6 |
− | | | + | | | 6.5 |
− | | | + | | | 7 |
− | | | + | | | 7.7 |
− | | | + | | | 7 |
|- | |- | ||
| 2 | | 2 | ||
Строка 88: | Строка 88: | ||
| 1.5 | | 1.5 | ||
| 2 | | 2 | ||
− | | | + | | | 1.5 |
− | | | + | | | 3 |
− | | | + | | | 4 |
− | | | + | | | 5 |
− | | | + | | | 2 |
− | | | + | | | 3 |
− | | | + | | | 2 |
− | | | + | | | 3 |
− | | | + | | | 4 |
− | | | + | | | 5 |
− | | | + | | | 5 |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1.5 |
− | | | + | | | 4 |
− | | | + | | | 1.5 |
− | | | + | | | 1.5 |
− | | | + | | | 4 |
− | | | + | | | 2 |
− | | | + | | | 2 |
− | | | + | | | 2 |
− | | | + | | | 2 |
− | | | + | | | 5 |
− | | | + | | | 3 |
− | | | + | | | 2 |
|- | |- | ||
| 4 | | 4 | ||
Строка 122: | Строка 122: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 2 |
− | | | + | | | 4 |
− | | | + | | | 4 |
− | | | + | | | 1.5 |
− | | | + | | | 4 |
− | | | + | | | 2 |
− | | | + | | | 2 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
|- | |- | ||
| 5 | | 5 | ||
Строка 139: | Строка 139: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 3 |
− | | | + | | | 4 |
− | | | + | | | 2 |
− | | | + | | | 1 |
− | | | + | | | 2 |
− | | | + | | | 2 |
− | | | + | | | 2 |
− | | | + | | | 2 |
− | | | + | | | 3 |
− | | | + | | | 2.5 |
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 3.5 |
− | | | + | | | 2.5 |
− | | | + | | | 1 |
− | | | + | | | 2 |
− | | | + | | | 1 |
− | | | + | | | 4.6 |
− | | | + | | | 1 |
− | | | + | | | 2.7 |
− | | | + | | | 4 |
|- | |- | ||
| 7 | | 7 | ||
Строка 175: | Строка 175: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 2 |
− | | | + | | | 1 |
− | | | + | | | 2.6 |
− | | | + | | | 1 |
− | | | + | | | 2.7 |
− | | | + | | | 1.5 |
− | | | + | | | 1.5 |
|- | |- | ||
| 8 | | 8 | ||
Строка 193: | Строка 193: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 3 |
− | | | + | | | 4 |
− | | | + | | | 6 |
− | | | + | | | 3.5 |
− | | | + | | | 2.5 |
|- | |- | ||
| 9 | | 9 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 2 |
− | | | + | | | 1 |
− | | | + | | | 2.6 |
− | | | + | | | 1 |
− | | | + | | | 2.7 |
|- | |- | ||
| 10 | | 10 | ||
Строка 229: | Строка 229: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 2 |
− | | | + | | | 1 |
− | | | + | | | 1.5 |
− | | | + | | | 2.5 |
|- | |- | ||
| 11 | | 11 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 3.4 |
− | | | + | | | 3.5 |
− | | | + | | | 2.7 |
|- | |- | ||
| 12 | | 12 | ||
Строка 265: | Строка 265: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 4 |
− | | | + | | | 2.5 |
− | | | + | | | 1 |
|- | |- | ||
| 13 | | 13 | ||
Строка 283: | Строка 283: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 2.5 |
− | | | + | | | 2 |
|- | |- | ||
| 14 | | 14 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 3 |
|- | |- | ||
| 15 | | 15 | ||
Строка 318: | Строка 318: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
|} | |} | ||
Строка 390: | Строка 390: | ||
{| cellspacing="0" cellpadding="2" | {| cellspacing="0" cellpadding="2" | ||
|- | |- | ||
− | | | + | | | <br> |
| 1 | | 1 | ||
| 2 | | 2 | ||
Строка 420: | Строка 420: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
|- | |- | ||
| 2 | | 2 | ||
Строка 449: | Строка 449: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
|- | |- | ||
| 4 | | 4 | ||
Строка 503: | Строка 503: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 5 | | 5 | ||
Строка 530: | Строка 530: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 7 | | 7 | ||
Строка 586: | Строка 586: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 8 | | 8 | ||
Строка 614: | Строка 614: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
|- | |- | ||
| 9 | | 9 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 10 | | 10 | ||
Строка 670: | Строка 670: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 11 | | 11 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
|- | |- | ||
| 12 | | 12 | ||
Строка 726: | Строка 726: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
|- | |- | ||
| 13 | | 13 | ||
Строка 754: | Строка 754: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 14 | | 14 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
|- | |- | ||
| 15 | | 15 | ||
Строка 809: | Строка 809: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 16 | | 16 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 17 | | 17 | ||
Строка 863: | Строка 863: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 1 |
− | | | + | | | 0 |
|- | |- | ||
| 18 | | 18 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 19 | | 19 | ||
Строка 917: | Строка 917: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 20 | | 20 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 21 | | 21 | ||
Строка 971: | Строка 971: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
|- | |- | ||
| 22 | | 22 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 23 | | 23 | ||
Строка 1025: | Строка 1025: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
− | | | + | | | 0 |
|- | |- | ||
| 24 | | 24 | ||
Строка 1056: | Строка 1056: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
− | | | + | | | 0 |
|- | |- | ||
− | | | + | | | 25 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 0 |
− | | | + | | | 1 |
|} | |} | ||
Версия 08:28, 17 ноября 2022
Представим склад на котором надо хранить какие-то артефакты.
На складе есть m мест хранения, каждое из которых поддерживает определенный вес.
- m
- 15
Максимальный вес для места:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
15 | 25 | 25 | 30 | 30 | 40 | 40 | 30 | 30 | 25 | 25 | 15 | 15 | 10 | 10 |
Между местами также есть расстояние, и есть (антипожарно-антимагическое) правило, что между любыми двумя занятыми местами хранения, должно быть не меньше 3х метров.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1 | 0 | 10 | 2 | 1 | 1.5 | 2.5 | 3.5 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.7 | 7 |
2 | 0 | 0 | 1.5 | 2 | 1.5 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 5 | 5 |
3 | 0 | 0 | 0 | 1.5 | 4 | 1.5 | 1.5 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 2 |
4 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1.5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2.5 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 2.5 | 1 | 2 | 1 | 4.6 | 1 | 2.7 | 4 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2.6 | 1 | 2.7 | 1.5 | 1.5 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 3.5 | 2.5 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2.6 | 1 | 2.7 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.5 | 2.5 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | 3.5 | 2.7 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | 1 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Есть n=25 артефактов.
Вес артефактов:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
12 | 14 | 15 | 16 | 4 | 7 | 5 | 9 | 12 | 15 | 14 | 13 | 12 | 17 | 3 | 5 | 7 | 6 | 3 | 4 | 5 | 5 | 3 | 2 | 2 |
Некоторые артефакты совместимы — и их можно размещать в одном месте хранения, если суммарный вес не превышен.
Некоторые нельзя — таблица совместимости (1=совместимы), представлена ниже.
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
